NUM | First Name | Last Name | Registration Date |
---|---|---|---|
21 | John | Rattray | Thu, 09-26-2024 |
22 | Anne | Tardiff | Thu, 09-26-2024 |
23 | Richard | Waterton | Thu, 09-26-2024 |
24 | Nancy | Simpson | Thu, 09-26-2024 |
25 | Neil | MacLean | Thu, 09-26-2024 |
26 | Karen | Gibson | Thu, 09-26-2024 |
27 | Kate | MacDonald | Thu, 09-26-2024 |
28 | David | Cruickshank | Thu, 09-26-2024 |
29 | Sylvain | Montpetit | Thu, 09-26-2024 |
30 | Mark | Prendrrgast | Wed, 09-25-2024 |
31 | Lynn | Macdonell | Wed, 09-25-2024 |
32 | Amy | cruickshank | Wed, 09-25-2024 |
33 | Helene | Adams | Wed, 09-25-2024 |
34 | Jacques | Leduc | Wed, 09-25-2024 |
35 | Josette | Leduc | Wed, 09-25-2024 |
36 | Alison | MacCulloch | Tue, 09-24-2024 |
37 | Karen | Altieri | Tue, 09-24-2024 |
38 | Amanda | Kuhn | Tue, 09-24-2024 |
39 | Scott | Harris | Tue, 09-24-2024 |
40 | Pam | Lalonde | Tue, 09-24-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Physical location
220 Water St. E
Cornwall, ON K6H 1A3
Mailing
Box 803 Station Main
Cornwall, Ontario
K6H 5T7
Phone: 613-936-2027
Email: [email protected]
The Cornwall Curling Club sports 6 sheets of world class ice that are in constant use by adults and kids alike. We run various leagues throughout the week and are sure there is something that can fit into your busy schedule. Our fees are very reasonable when compared with other fitness programs. If you require assistance in selecting a league that is right for you or your family, check out our membership and league information and/or send us an email.