NUM | First Name | Last Name | Registration Date |
---|---|---|---|
81 | Jennifer | Harvey | Sun, 09-15-2024 |
82 | Leigh | MacDonald | Sun, 09-15-2024 |
83 | Wendy | Shaver | Sat, 09-14-2024 |
84 | Kaleb | Johnson | Sat, 09-14-2024 |
85 | Jason | Riley | Sat, 09-14-2024 |
86 | Brent | Harpur | Sat, 09-14-2024 |
87 | Dena | Rozon | Sat, 09-14-2024 |
88 | Luc | Rozon | Sat, 09-14-2024 |
89 | Kelty | Grant | Sat, 09-14-2024 |
90 | Timothy | Simpson | Sat, 09-14-2024 |
91 | Al | Solari | Sat, 09-14-2024 |
92 | Janice | Sobering | Sat, 09-14-2024 |
93 | Ginette | Lauzon | Sat, 09-14-2024 |
94 | Derrick | Hampton | Fri, 09-13-2024 |
95 | Sabine | Quesnel | Fri, 09-13-2024 |
96 | Desiree | McLeod | Fri, 09-13-2024 |
97 | Terry | Hart | Fri, 09-13-2024 |
98 | Nicole | DiRuvo | Fri, 09-13-2024 |
99 | Raoul | Johnson | Fri, 09-13-2024 |
100 | Geraldine | Foley | Fri, 09-13-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Physical location
220 Water St. E
Cornwall, ON K6H 1A3
Mailing
Box 803 Station Main
Cornwall, Ontario
K6H 5T7
Phone: 613-936-2027
Email: [email protected]
The Cornwall Curling Club sports 6 sheets of world class ice that are in constant use by adults and kids alike. We run various leagues throughout the week and are sure there is something that can fit into your busy schedule. Our fees are very reasonable when compared with other fitness programs. If you require assistance in selecting a league that is right for you or your family, check out our membership and league information and/or send us an email.